Monthly Needham Precipitation
Month
| 2014
| 2015
| 2016
| 2017
| 2018
|
---|
January | 3.24 | 4.62 | 3.44 | 4.75 | 4.12 |
February | 4.97 | 6.24 | 4.51 | 2.46 | 3.72 |
March | 4.89 | 3.39 | 3.44 | 4.19 | 6.80 |
April | 5.36 | 3.33 | 4.27 | 5.36 | 6.27 |
May | 2.58 | 2.30 | 3.09 | 4.20 | 1.98 |
June | 2.68 | 4.31 | 1.78 | 6.12 | 2.85 |
July | 5.47 | 3.03 | 1.62 | 3.27 | 4.36 |
August | 1.95 | 5.94 | 1.72 | 2.27 | 5.69 |
September | 1.40 | 5.14 | 2.04 | 3.86 | 6.31 |
October | 7.62 | 2.56 | 6.50 | 5.63 | 5.22 |
November | 5.36 | 1.89 | 3.09 | 2.28 | 9.71 |
Note: Snow is measured as rainfall.