Water Usage
Mindful water usage and measures to conserve and protect our water supply are important factors in maintaining potable water sources in Needham. The Town must pump water into our two water tanks to provide sufficient pressure and volume to meet the needs of the Town and with warm dry weather in the growing season the high volume of water consumed increases the pressure and stress on our water system. Environmental factors such as high temperatures and low precipitation levels require the Town to draw an increased amount of water daily from our water sources. While the Town is able to maintain the community’s water needs, voluntary efforts to conserve water remain important and make us all good stewards for water and energy conservation.
Our average usage in non-irrigation system is 2.570 million gallons per day (mgpd). Recently, the Town has exceeded 6 mgpd on multiple days which put a serious strain on our water system. Below is weekly totals of the volume of water pumped. We are providing this information to help heighten awareness of when Needham is experiencing higher usage (i.e. 6 mgpd) to help alert residents to when it is critical to be especially conscience about outdoor water usage in particular.
Some suggestions to minimizing use of water outdoors:
- Change watering method to hand-held only or drip irrigation.
- Water after 5PM or before 9AM to avoid evaporative losses.
- Consider covering a pool when not in use to prevent evaporation.
- Wash vehicles with a bucket and sponge and only hose to rinse, etc.
- use collected water from other sources like running the shower, rinsing dishes, and even from rain using rain barrels (for those who may be interested, the Needham Department of Public Works offers rain barrels for purchase) to water your gardens;
- Fix any leaks in irrigation systems.
Remember, most grasses planted in New England are meant to go brown during drought conditions to protect the roots system and will come back when conditions return to normal. Grasses have developed the response defense of going into summer dormancy as a protection.
Above average usage | |
Over 6 mgpd |
Day | CRWTF | MWRA | Total | Comments |
1 | 3,026,815 | 250,000 | 3,276,815 | |
2 | 2,686,447 | 208,000 | 2,894,447 | |
3 | 2,830,710 | 409,000 | 3,239,710 | |
4 | 2,800,958 | 191,000 | 2,991,958 | |
5 | 2,940,687 | 505,000 | 3,445,687 | |
6 | 2,925,419 | 446,000 | 3,371,419 | |
7 | 3,025,120 | 628,000 | 3,653,120 | |
8 | 3,091,952 | 1,062,000 | 4,153,952 | |
9 | 3,090,039 | 891,000 | 3,981,039 | |
10 | 3,108,238 | 1,202,000 | 4,310,238 | |
11 | 2,932,163 | 1,594,000 | 4,526,163 | |
12 | 3,011,663 | 2,047,000 | 5,058,663 | |
13 | 3,164,644 | 1,243,000 | 4,407,644 | |
14 | 3,129,761 | 1,333,000 | 4,462,761 | |
15 | 2,947,087 | 2,364,000 | 5,311,087 | |
16 | 2,970,202 | 2,023,000 | 4,993,202 | |
17 | 2,984,379 | 2,218,000 | 5,202,379 | Hydrant flushing |
18 | 2,954,325 | 1,678,000 | 4,632,325 | |
19 | 2,919,131 | 2,639,000 | 5,558,131 | Hydrant flushing |
20 | 3,031,273 | 566,000 | 3,597,273 | 2.6" Rain |
21 | 2,998,218 | 648,000 | 3,646,218 | |
22 | 2,891,246 | 1,894,000 | 4,785,246 | |
23 | 2,876,390 | 1,588,000 | 4,464,390 | |
24 | 2,894,494 | 2,132,000 | 5,026,494 | |
25 | 2,882,496 | 1,304,000 | 4,186,496 | |
26 | 2,843,721 | 2,437,000 | 5,280,721 | |
27 | 2,861,870 | 1,856,000 | 4,717,870 | |
28 | 2,976,865 | 1,954,000 | 4,930,865 | |
29 | 2,929,789 | 2,862,000 | 5,791,789 | |
30 | 2,983,078 | 2,153,000 | 5,136,078 | |
31 | 3,003,422 | 2,970,000 | 5,973,422 | |
91,712,602 | 45,295,000 | 137,007,602 |
The Town takes the following actions to conserve its own water use:
- Watering only in the early morning or at night. In fact, daytime watering is harmful to plants and should be avoided.
- Using wetting agents on athletic fields. This allows the Town to water less and irrigate more efficiently. Athletic fields must continue to be responsibly watered for playing safety.
- Watering deeply and infrequently. This trains plants, trees, and grasses to toughen up, and forces these plants to mine or dig deep to find their essential water, creating a healthier rooting system.
- Understanding weather patterns and adjusting accordingly.